Sim racing wheel, base and VR reviews
Wheel bundles, direct drive bases and one headset, each with the mount it needs.
MOZA R3 bundle review9.5/10 · $259 on Nov 21, 2026
Thrustmaster T598 review9.2/10 · $429.99 on Nov 21, 2026
Pimax Crystal Light review9.1/10 · $859 on Nov 21, 2026
MOZA R5 bundle review9.0/10 · $349 on Nov 21, 2026
MOZA R9 V3 review8.4/10 · $269 on Nov 21, 2026
Logitech G G923 review7.5/10 · $249.98 on Nov 21, 2026Short answerOur highest-scored wheel is the MOZA R3 bundle at 9.5 out of 10: 3.9 Nm for $259 on Nov 21, 2026. Every review states the torque, the consoles it works with, and the smallest stand or cockpit that can hold it.
Which wheels and bases do we track?
15 wheel kits and bases, from a 2.3 Nm Logitech to a 21 Nm MOZA, ordered by site score and then by price.
| Model | Type | Works with | Minimum mount | Buy | |||
|---|---|---|---|---|---|---|---|
MOZA R3 bundle | Wheel bundle | 3.9 Nm | PC | A desk clamp, any wheel stand or any cockpit on this site | 9.5/10 | $259 Nov 21, 2026 | Check price at MOZA |
Thrustmaster T598 | Wheel bundle | 5 Nm | PS5, PS4, PC | A desk, a wheel stand or any cockpit on this site | 9.2/10 | $429.99 Nov 21, 2026 | Check price at Amazon |
MOZA R5 bundle | Wheel bundle | 5.5 Nm | PC | A desk clamp, a wheel stand or any cockpit on this site | 9.0/10 | $349 Nov 21, 2026 | Check price at MOZA |
MOZA R9 V3 | Wheel base | 9 Nm | PC | A folding cockpit rated for it (GT Lite Pro, 13 Nm) or any steel tube or profile rig | 8.4/10 | $269 Nov 21, 2026 | Check price at MOZA |
Logitech G G923 | Wheel and pedals | 2.3 Nm | PS5, PS4, PC | A desk, a wheel stand or any folding cockpit | 7.5/10 | $249.98 Nov 21, 2026 | Check price at Amazon |
Logitech G G29 | Wheel and pedals | 2.3 Nm | PS5, PS4, PC | Not stated | Not rated yet | $199.48 Nov 21, 2026 | Check price at Amazon |
Logitech G G920 | Wheel and pedals | 2.3 Nm | Xbox, PC | Not stated | Not rated yet | $199.48 Nov 21, 2026 | Check price at Amazon |
Thrustmaster T248R | Wheel and pedals | 3.1 Nm | PS5, PS4, PC | Not stated | Not rated yet | $239.99 Nov 21, 2026 | Check price at Amazon |
MOZA R12 V2 | Wheel base | 12 Nm | PC | Steel tube or aluminum profile | Not rated yet | $359 Nov 21, 2026 | Check price at MOZA |
Thrustmaster T300RS GT | Wheel and pedals | Not stated | PS5, PS4, PC | Not stated | Not rated yet | $389.99 Nov 21, 2026 | Check price at Amazon |
MOZA R16 Ultra | Wheel base | 16 Nm | PC, Xbox with ESX wheel | Aluminum profile | Not rated yet | $529 Nov 21, 2026 | Check price at MOZA |
Simagic Alpha EVO Pro | Wheel base | 18 Nm | PC | Aluminum profile | Not rated yet | $629 Nov 21, 2026 | Check price at Trak Racer |
MOZA R21 Ultra | Wheel base | 21 Nm | PC | Aluminum profile | Not rated yet | $639 Nov 21, 2026 | Check price at MOZA |
Asetek SimSports La Prima | Wheel base | 12 Nm | PC | Steel tube or aluminum profile | Not rated yet | Not read in USD | See it at Asetek |
Asetek SimSports Forte | Wheel base | 18 Nm | PC | Aluminum profile | Not rated yet | Not read in USD | See it at Asetek |
Which pedal sets do we track?
| Model | Pedals | Brake sensor | Works with | Score | Price | Buy |
|---|---|---|---|---|---|---|
MOZA CRP2 | 2 | 200 kg load cell, 15-bit angle sensor on the throttle | PC, Xbox | Not rated yet | $339 Nov 21, 2026 | Check price at MOZA |
Simagic P1000 | 3 | 100 kg load cell on the brake, Hall sensors | PC | Not rated yet | $419 Nov 21, 2026 | Check price at Trak Racer |
Heusinkveld Sim Pedals Sprint | 3 | Load cell, about 65 kg of brake force at the pedal | PC | Not rated yet | $699 Nov 21, 2026 | Check price at Trak Racer |
Pedals are compared head to head in MOZA CRP2 vs Simagic P1000. For the frame that goes under all of this, see the cockpit reviews or the home ranking.












